About 1301 Broad Street
Introducing the Woodlands in Edgemoors newest custom-built home W/a masterful floor plan.The main floor welcomes you W/a stunning high ceiling living room,formal dining,chefs kitchen W/SS appliances, quartz counters & large island perfect for entertaining.The main level primary wing features a spa-like ensuite, fireplace & deck access.Main level office, laundry room & spacious 3 car garage.Upstairs showcases two additional large bedrooms, W/their own full bathrooms, & a beautiful loft/flex room overlooking the main living room.Downstairs to the 1300+sq ft 1bedroom MIL suiteW/full kitchen/bathroom & extended garage.The north-facing house length deck with hot tub has incredible territorial views. All on over a half-acre lot close to Fairhaven
Features of 1301 Broad Street
MLS® # | 2391332 |
---|---|
Price | $2,199,999 |
Bedrooms | 4 |
Bathrooms | 4.50 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 4,400 |
Acres | 0.54 |
Year Built | 2013 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 1301 Broad Street |
---|---|
Area | 860 - Bellingham |
Subdivision | Bellingham |
City | Bellingham |
County | Whatcom |
State | WA |
Zip Code | 98229 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Driveway, Attached Garage, RV Parking |
# of Garages | 4 |
View | See Remarks, Territorial |
Is Waterfront | No |
Interior
Interior Features | Second Kitchen, Bath Off Primary, Ceiling Fan(s), Double Pane/Storm Window, Dining Room, Fireplace, Fireplace (Primary Bedroom), French Doors, Hot Tub/Spa, Loft, Security System, Sprinkler System, Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Pantry, Water Heater, Wine/Beverage Refrigerator |
---|---|
Appliances | Dishwasher(s), Disposal, Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
Heating | Forced Air, High Efficiency (Unspecified), Radiant |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Gas |
Exterior
Exterior Features | Cement Planked, Stone |
---|---|
Lot Description | Paved, Secluded |
Foundation | Poured Concrete |
School Information
District | Bellingham |
---|---|
Elementary | Larrabee Elem |
Middle | Fairhaven Mid |
High | Sehome High |
Additional Information
Days on Market | 43 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Western Realty |
---|