About 1580 Hillsdale Road
Rare opportunity near Lake Whatcom, Silver Beach & Barkley Village! Impeccably maintained 3,310 sf home + 1,416 sf ADU on a private, manicured 2/3-acre lot with open floor plan, 3+ beds, 2.5-bath, granite & quartz finishes, and a spacious primary suite. Wrap-around gorgeous Tiger Wood deck + 8x12 Greenhouse Garden. Massive 30x40 insulated, heated, & plumbed shop with twin 14' RV doors, plus 630 sf unfinished space above for office or potential ADU. Includes a fully updated 1,416 sq ft 3-bed, 1.75-bath ADU with new floors, cabinets, quartz counters, beautiful landscaping, Trex deck, fenced yard with garden bed & more. A true piece of rare earth in Bellingham.
Features of 1580 Hillsdale Road
MLS® # | 2401185 |
---|---|
Price | $1,875,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 3,310 |
Acres | 0.67 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Northwest Contemporary |
Status | Active |
Community Information
Address | 1580 Hillsdale Road |
---|---|
Area | 860 - Bellingham |
Subdivision | Silver Beach |
City | Bellingham |
County | Whatcom |
State | WA |
Zip Code | 98226 |
Amenities
Parking Spaces | 7 |
---|---|
Parking | Attached Garage, Detached Garage, RV Parking |
# of Garages | 7 |
View | Territorial |
Is Waterfront | No |
Interior
Interior Features | Bath Off Primary, Built-In Vacuum, Ceiling Fan(s), Double Pane/Storm Window, Fireplace, French Doors, High Tech Cabling, Jetted Tub, Walk-In Closet(s), Walk-In Pantry, Wet Bar, Wine/Beverage Refrigerator |
---|---|
Appliances | Dishwasher(s), Disposal, Microwave(s), Refrigerator(s), Stove(s)/Range(s) |
Heating | High Efficiency (Unspecified) |
Cooling | Central A/C |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Exterior
Exterior Features | Cement Planked, Wood Products |
---|---|
Lot Description | Paved |
Foundation | Poured Concrete |
School Information
District | Bellingham |
---|---|
Elementary | Northern Heights Ele |
Middle | Shuksan Mid |
High | Squalicum High |
Additional Information
Days on Market | 20 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Windermere Real Estate Whatcom |
---|