About 3691 N Red River Road
Experience coastal living at its finest in this stunning 3bed, 2.25bath home. With 1,857 sqft of thoughtfully designed space, it offers sweeping bay views, high ceilings, and a spacious primary bedroom on the main floor with an oversized walk-in closet and dedicated vanity area. The gourmet kitchen features granite counters, a butler’s pantry, and opens to a large al fresco dining area with custom bifold windows-perfect for entertaining while enjoying breathtaking sunsets. Upstairs, you'll find two additional bedrooms and a large rec space, ideal for a media room, play area, or guest retreat. A private trail right out your back door leads to community amenities including a pool, golf course, and pickleball court.
Features of 3691 N Red River Road
| MLS® # | 2421115 |
|---|---|
| Price | $729,000 |
| Bedrooms | 3 |
| Bathrooms | 2.25 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,857 |
| Acres | 0.51 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3691 N Red River Road |
|---|---|
| Area | 870 - Ferndale/Custer |
| Subdivision | Sandy Point |
| City | Ferndale |
| County | Whatcom |
| State | WA |
| Zip Code | 98248 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway, Attached Garage, RV Parking |
| # of Garages | 2 |
| View | Bay, Mountain(s), Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Ceiling Fan(s), Double Pane/Storm Window, Fireplace, French Doors, Hot Tub/Spa, Vaulted Ceiling(s), Walk-In Closet(s), Water Heater |
|---|---|
| Appliances | Dishwasher(s), Disposal, Dryer(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Heating | Ductless, Fireplace Insert, Heat Pump |
| Cooling | Ductless, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
Exterior
| Exterior Features | Cement/Concrete, Wood |
|---|---|
| Lot Description | Paved |
| Foundation | Poured Concrete |
School Information
| District | Ferndale |
|---|---|
| Elementary | Eagleridge Elem |
| Middle | Horizon Mid |
| High | Ferndale High |
Additional Information
| Days on Market | 86 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Windermere Real Estate Whatcom |
|---|
