About 7954 Birch Bay Drive 41
Soak in sweeping water views and year-round sunsets from the partially covered oversized deck of this charming park model—ideal for full-time living, weekend escapes, or your own coastal retreat. Vaulted ceilings and large picture windows bring in natural light and frame the beauty outside, while quality window coverings offer privacy when needed. Enjoy a cozy propane fireplace, luxury vinyl plank flooring, a sleeping loft, and built-in storage throughout. A dedicated laundry/storage room adds everyday convenience. Just steps to the beach with water access, and surrounded by a grassy common area perfect for relaxing. Embrace the laid-back charm of this small beach town-minutes to Birch Bay, dining, I-5, the border, and Bellingham.
Features of 7954 Birch Bay Drive 41
| MLS® # | 2433166 |
|---|---|
| Price | $159,900 |
| Bedrooms | 1 |
| Bathrooms | 0.75 |
| Square Footage | 383 |
| Acres | 0.01 |
| Year Built | 2010 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Active |
Community Information
| Address | 7954 Birch Bay Drive 41 |
|---|---|
| Area | 880 - Blaine/Birch Bay |
| Subdivision | Birch Bay |
| City | Blaine |
| County | Whatcom |
| State | WA |
| Zip Code | 98230 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Uncovered |
| View | Bay, Mountain(s), Ocean, See Remarks, Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Fireplace |
|---|---|
| Appliances | Dishwasher(s), Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Heating | Fireplace Insert |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
Exterior
| Exterior Features | Metal/Vinyl |
|---|---|
| Foundation | Pillar/Post/Pier, See Remarks |
School Information
| District | Blaine |
|---|---|
| Elementary | Blaine Elem |
| Middle | Blaine Mid |
| High | Blaine High |
Additional Information
| Days on Market | 175 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Western Realty |
|---|
