About 1001 Warner Street
Cute remodeled 2 bedroom and 3/4 bath with shower Bungalow close to the heart of Sedro-Woolley on a large corner lot. All appliances stay! This move in ready home is fully fenced, alley access and room for plenty of parking out front. Gravel and concrete pads in the back for you to place your shed or play equipment and so much more room for gardening and entertaining.
Features of 1001 Warner Street
| MLS® # | 2445469 |
|---|---|
| Price | $410,000 |
| Bedrooms | 2 |
| Bathrooms | 0.75 |
| Square Footage | 732 |
| Acres | 0.11 |
| Year Built | 1937 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1001 Warner Street |
|---|---|
| Area | 830 - Sedro Woolley |
| Subdivision | Sedro Woolley |
| City | Sedro Woolley |
| County | Skagit |
| State | WA |
| Zip Code | 98284 |
Amenities
| Parking | Driveway, None, RV Parking |
|---|---|
| View | Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Double Pane/Storm Window, Water Heater |
|---|---|
| Appliances | Dishwasher(s), Disposal, Dryer(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
Exterior
| Exterior Features | Wood |
|---|---|
| Lot Description | Alley, Corner Lot, Paved |
| Foundation | Block, Poured Concrete |
School Information
| District | Sedro Woolley |
|---|---|
| Elementary | Buyer To Verify |
| Middle | Cascade Mid |
| High | Buyer To Verify |
Additional Information
| Days on Market | 24 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Windermere RE Skagit Valley |
|---|
