About 1027 21st Street
A wonderful character home with all the modern updates you've been looking for! Centrally located, this Happy Valley gem is just blocks from Fairhaven Village! Every inch shines w/ 2022 updates including NEW flooring, cabinets, fixtures, shiplap accents, & lighting. NEW sewer line, roof (2023), & water heater (2023) mean peace of mind for decades to come. Enjoy a huge kitchen w/built-in nook and a dining area flowing into a bright living room & large modern full bath. The home features energy efficient zoned heating and a new upstairs window AC unit for Bellingham's rare balmy nights. Great off-street parking. Turnkey, low-maintenance, & ready to move right in or take advantage of the zoning potential! Pre-Inspection Report available!
Features of 1027 21st Street
| MLS® # | 2448404 |
|---|---|
| Price | $575,000 |
| Bedrooms | 2 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,056 |
| Acres | 0.07 |
| Year Built | 1900 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 1027 21st Street |
|---|---|
| Area | 860 - Bellingham |
| Subdivision | Happy Valley |
| City | Bellingham |
| County | Whatcom |
| State | WA |
| Zip Code | 98225 |
Amenities
| Parking | Off Street, RV Parking |
|---|---|
| View | Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Double Pane/Storm Window, Dining Room, Fireplace, Water Heater |
|---|---|
| Appliances | Dishwasher(s), Dryer(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Heating | Radiant, Wall Unit(s) |
| Cooling | Window Unit(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
Exterior
| Exterior Features | Wood |
|---|---|
| Lot Description | Alley, Sidewalk |
| Foundation | Block, Poured Concrete |
School Information
| District | Bellingham |
|---|---|
| Elementary | Happy Vly Elem |
| Middle | Kulshan Mid |
| High | Sehome High |
Additional Information
| Days on Market | 82 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | COMPASS |
|---|
