About 3996 Sweetwater Road
Beautiful woodwork & many great features in this home. Private location yet close to I-5 for easy commute. Good size kitchen with lots of cabinets & drawers with pull out options & 2 lazy Susan's. Kitchen adjoins dining area with lots of light & room for a large table. Handy eating bar opening to the living room with cozy fireplace. LR opens to a wonderful solarium & out to the deck & backyard. Huge primary bdrm with walk in closet & 3/4 bath. Attached carport leads to large finished room previously an office but could be used for hobbies, play area or bdrm. Step outside to 26 X 36 shop, large greenhouse, wood storage area & a fenced garden to keep the deer out. Some updates needed. Priced accordingly. Home is staged
Features of 3996 Sweetwater Road
| MLS® # | 2448902 |
|---|---|
| Price | $775,000 |
| Bedrooms | 3 |
| Bathrooms | 1.75 |
| Full Baths | 1 |
| Square Footage | 2,762 |
| Acres | 4.46 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3996 Sweetwater Road |
|---|---|
| Area | 825 - Burlington |
| Subdivision | Bow |
| City | Bow |
| County | Skagit |
| State | WA |
| Zip Code | 98232 |
Amenities
| Parking Spaces | 8 |
|---|---|
| Parking | Attached Carport, Detached Garage, RV Parking |
| # of Garages | 8 |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Ceiling Fan(s), Double Pane/Storm Window, Dining Room, French Doors, Skylight(s), Solarium/Atrium, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Generator |
|---|---|
| Appliances | Dishwasher(s), Dryer(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Heating | Wall Unit(s) |
| Cooling | None |
| Fireplace | No |
| Fireplaces | Wood Burning |
Exterior
| Exterior Features | Metal/Vinyl |
|---|---|
| Lot Description | Dead End Street, Paved, Secluded |
| Foundation | Poured Concrete |
School Information
| District | Burlington |
|---|---|
| High | Burlington Edison Hi |
Additional Information
| Days on Market | 8 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Elite Edge Real Estate, Inc |
|---|
