About 19110 Sulfer Springs Road
Escape to the Sunnyside of Big Lake with 60 ft of shoreline and a turn-key cabin ready for relaxation. Make lasting memories with all-day sunshine on this crystal-blue lake. Enjoy a beautiful dock for multiple boats. This large lot allows space to add a 3-car shop with a guest house above. After a day of swimming and boating, unwind on the spacious deck offering breathtaking sunsets with expansive lake and mountain views. Inside, the lower level is ideal for a game room where you can step out to the covered patio and lush, sprawling lawn. Enjoy vaulted ceilings, hardwood floors, loft, and walls of windows that invite the outdoors in. Just 8 min to amenities, 3 min to the golf course, 90 min to Seattle -your ideal lake getaway awaits!
Features of 19110 Sulfer Springs Road
| MLS® # | 2451060 |
|---|---|
| Price | $945,000 |
| Bedrooms | 2 |
| Bathrooms | 0.75 |
| Square Footage | 1,236 |
| Acres | 0.47 |
| Year Built | 1967 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 19110 Sulfer Springs Road |
|---|---|
| Area | 835 - Mount Vernon |
| Subdivision | Big Lake |
| City | Mount Vernon |
| County | Skagit |
| State | WA |
| Zip Code | 98274 |
Amenities
| Parking | Driveway |
|---|---|
| View | Lake, Mountain(s) |
| Is Waterfront | Yes |
Interior
| Interior Features | Ceiling Fan(s), Double Pane/Storm Window, Fireplace, Loft, Vaulted Ceiling(s) |
|---|---|
| Appliances | Dishwasher(s), Disposal, Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Heating | Baseboard, Wall Unit(s) |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
Exterior
| Exterior Features | Wood Products |
|---|---|
| Lot Description | Dead End Street, Paved |
| Foundation | Poured Concrete, Slab |
School Information
| District | Mount Vernon |
|---|---|
| Elementary | Buyer To Verify |
| Middle | Buyer To Verify |
| High | Buyer To Verify |
Additional Information
| Days on Market | 7 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Realogics Sotheby's Int'l Rlty |
|---|
