About 5090 Festival Boulevard 1c
RARE GROUND FLOOR, NO-STEP ZERO THRESHOLD Condo! 2 bdrms/1.75 baths in Festival Square’s 55+ community! Has picturesque views of a protected greenbelt, spring-fed pond & abundant wildlife. Enjoy a light-filled living space w/ picture windows framing the peaceful scenery. Owners have installed "NEW" Laminate HW, Vinyl, carpet, and fresh paint throughout. The primary suite offers 2 large closets, ensuite w/full bath, plus an additional 3/4 guest bath & a separate laundry area. Financially stable Condo Association with well-maintained buildings & affordable HOA dues. Enjoy the clubhouse, walking trails, plus easy access to nearby shopping, medical facilities & parks. Private covered carport w/assigned convenient storage space also included.
Features of 5090 Festival Boulevard 1c
| MLS® # | 2452174 |
|---|---|
| Price | $385,000 |
| Bedrooms | 2 |
| Bathrooms | 1.75 |
| Full Baths | 1 |
| Square Footage | 1,044 |
| Acres | 0.00 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Contingent |
Community Information
| Address | 5090 Festival Boulevard 1c |
|---|---|
| Area | 860 - Bellingham |
| Subdivision | Cordata |
| City | Bellingham |
| County | Whatcom |
| State | WA |
| Zip Code | 98226 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Carport, Off Street |
| View | Pond, Territorial |
| Is Waterfront | Yes |
Interior
| Interior Features | Cooking-Electric, Dryer-Electric, Ground Floor, Insulated Windows, Primary Bathroom, Washer |
|---|---|
| Appliances | Dishwasher(s), Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Heating | Baseboard |
| Cooling | None |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Cement Planked |
|---|---|
| Lot Description | Dead End Street, Paved |
School Information
| District | Bellingham |
|---|---|
| Elementary | Buyer To Verify |
| Middle | Buyer To Verify |
| High | Buyer To Verify |
Additional Information
| Days on Market | 118 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Windermere Real Estate Whatcom |
|---|
