About 12517 Markwood Road
Nestled on Markwood Road, on 0.39 acre. This 3 bed, full bath, 1400+ sq ft home w/ a fully fenced yard, comes with established fruit trees, space for a garden, new back deck to enjoy your morning coffee & a work shop. Easy access to major routes for fast commuting & local amenities. Perfect as a first home, a next-step move, or a property to build value. Providing the perfect blend of suburb-calm & regional connectivity. Within easy reach of shopping, dining, outdoor recreation along the Skagit River & nearby trails. Bring your style & customize to make this residence your own. Remote-workers & nature-lovers will find this location provides comfort & opportunity wrapped into one address. Lots of parking & space for an RV !!
Features of 12517 Markwood Road
| MLS® # | 2453723 |
|---|---|
| Price | $499,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,424 |
| Acres | 0.39 |
| Year Built | 1956 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Pending |
Community Information
| Address | 12517 Markwood Road |
|---|---|
| Area | 825 - Burlington |
| Subdivision | Burlington |
| City | Burlington |
| County | Skagit |
| State | WA |
| Zip Code | 98233 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway, Detached Garage, Off Street |
| # of Garages | 2 |
| View | City |
| Is Waterfront | No |
Interior
| Interior Features | Ceiling Fan(s), Double Pane/Storm Window, Fireplace, Skylight(s), Vaulted Ceiling(s), Water Heater |
|---|---|
| Appliances | Dryer(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Heating | Forced Air |
| Cooling | Forced Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
Exterior
| Exterior Features | Cement/Concrete, Wood, Wood Products |
|---|---|
| Lot Description | Corner Lot, Paved |
| Foundation | Poured Concrete |
School Information
| District | Burlington |
|---|---|
| Elementary | Buyer To Verify |
| Middle | Buyer To Verify |
| High | Burlington Edison Hi |
Additional Information
| Days on Market | 7 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Tucker Realty ERA Powered |
|---|
