About 8 Shetland Court
Brand new home located on a level property with direct access to the Lookout Mountain Trail System. The trail head is located at the end of the dead-end street. Enjoy deluxe mountain biking in the Bellingham area from your back yard! This 3 bedroom, 2.25 bath home has easy access from the street to the attached 2-car garage. The open kitchen located on the main level has white cabinet package, stainless appliances, eating bar, & quartz counter tops. Level patio access directly off the great room area to the back yard. Flooring includes luxury vinyl plank, ceramic tile, and carpeting. Energy efficient mini-split ductless heating / cooling plus wall heaters in small spaces. Come experience a brand-new home! Loads of 'elbow room here!
Features of 8 Shetland Court
| MLS® # | 2454751 |
|---|---|
| Price | $625,000 |
| Bedrooms | 3 |
| Bathrooms | 2.25 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,497 |
| Acres | 0.18 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Northwest Contemporary |
| Status | Active |
Community Information
| Address | 8 Shetland Court |
|---|---|
| Area | 850 - Sudden Valley |
| Subdivision | Sudden Valley |
| City | Bellingham |
| County | Whatcom |
| State | WA |
| Zip Code | 98229 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway, Attached Garage |
| # of Garages | 2 |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Ceiling Fan(s), Double Pane/Storm Window, Fireplace, Walk-In Closet(s), Water Heater |
|---|---|
| Appliances | Dishwasher(s), Disposal, Microwave(s), Stove(s)/Range(s) |
| Heating | Ductless, Fireplace Insert, Wall Unit(s) |
| Cooling | Ductless |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
Exterior
| Exterior Features | Cement Planked, Wood |
|---|---|
| Lot Description | Corner Lot, Dead End Street, Paved |
| Foundation | Poured Concrete |
School Information
| District | Bellingham |
|---|---|
| Elementary | Geneva Elem |
| Middle | Kulshan Mid |
| High | Bellingham High |
Additional Information
| Days on Market | 27 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Whatcom County, Inc. |
|---|
