About 4544 Decatur Drive
Beautiful brand-new home in the desirable Sandy Point community! This 1,499 sqft single story home offers 3 bedrooms, 2 bathrooms with an open-concept layout, quartz countertops, stainless-steel appliances, and quality finishes throughout. Enjoy a large, fenced backyard surrounded by beautiful, mature trees. Complete with a fire pit area and freshly hydroseeded lawn - perfect for relaxing or entertaining outdoors. Sandy Point residents enjoy private marina access, boat launch, clubhouse, pool, pickleball courts, and scenic waterfront walking areas. Conveniently located between Bellingham and Ferndale, this home combines modern comfort with peaceful coastal living. Seller offering $5000 seller credit towards closing.
Features of 4544 Decatur Drive
| MLS® # | 2455055 |
|---|---|
| Price | $560,000 |
| Bedrooms | 3 |
| Bathrooms | 1.75 |
| Full Baths | 1 |
| Square Footage | 1,499 |
| Acres | 0.19 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 4544 Decatur Drive |
|---|---|
| Area | 870 - Ferndale/Custer |
| Subdivision | Ferndale |
| City | Ferndale |
| County | Whatcom |
| State | WA |
| Zip Code | 98248 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway, Attached Garage, Off Street |
| # of Garages | 2 |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Ceiling Fan(s), Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Pantry, Water Heater |
|---|---|
| Appliances | Dishwasher(s), Disposal, Microwave(s), Refrigerator(s), Stove(s)/Range(s) |
| Heating | 90%+ High Efficiency, Ductless, Heat Pump, High Efficiency (Unspecified), Wall Unit(s) |
| Cooling | 90%+ High Efficiency, Ductless, Heat Pump, High Efficiency (Unspecified) |
| Fireplace | No |
Exterior
| Exterior Features | Cement Planked |
|---|---|
| Lot Description | Paved |
School Information
| District | Ferndale |
|---|---|
| Elementary | Eagleridge Elem |
| Middle | Horizon Mid |
| High | Ferndale High |
Additional Information
| Days on Market | 43 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ONE Realty |
|---|
