About 1120 Birch Falls Drive
Nestled within a serene, forested enclave, this one-level Skeers-built home offers refined living & privacy, backing to Hannah Creek & a lush greenbelt. Featuring a rare 3-bay garage & meticulously maintained condition. Inside, a vaulted, open-concept design centers on a gas fireplace, hardwood floors & granite surfaces, uniting the kitchen, dining & living areas. French doors open to a secluded backyard, where curated landscaping & a custom stone patio create an idyllic retreat for relaxation or entertaining. The primary suite features a soaking tub, tiled shower & walk-in closet. Minutes from Whatcom Falls Park, Lookout Mountain & Galbraith, this home embodies the ultimate fusion of craftsmanship, comfort & Pacific Northwest tranquility.
Features of 1120 Birch Falls Drive
| MLS® # | 2458316 |
|---|---|
| Price | $1,065,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,705 |
| Acres | 0.17 |
| Year Built | 2010 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 1120 Birch Falls Drive |
|---|---|
| Area | 860 - Bellingham |
| Subdivision | Whatcom Falls |
| City | Bellingham |
| County | Whatcom |
| State | WA |
| Zip Code | 98229 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Attached Garage |
| # of Garages | 3 |
| View | Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Ceiling Fan(s), Double Pane/Storm Window, Fireplace, French Doors, Security System, Sprinkler System, Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Pantry, Water Heater |
|---|---|
| Appliances | Dishwasher(s), Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
Exterior
| Exterior Features | Cement Planked, Stone |
|---|---|
| Lot Description | Curbs, Dead End Street, Open Space, Paved, Sidewalk |
| Foundation | Poured Concrete |
School Information
| District | Bellingham |
|---|---|
| Elementary | Carl Cozier Elem |
| Middle | Kulshan Mid |
| High | Sehome High |
Additional Information
| Days on Market | 72 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | COMPASS |
|---|
