About 4766 Twilight Place
Wow Whatcom counties best deal just hit the market.This newer built tastefully updated 3+ bedroom home features a great floor plan W/ open living/entertaining space downstairs,bedrooms & great room upstairs.Main floor open floor plan W/spacious kitchen, SS appliances, walk-in pantry, laundry room, garage access & slider leading to huge fenced back yard & covered entertaining area.Upstairs features the primary bedroom W/3/4 bath ensuite,two more bedrooms, full bathroom, & great/flex room. All this on a over 10,000 sq ft lot, W/ gravel side RV/ boat parking W/ wide hinged fence doors, across the street from the amazing neighborhood park and pond, minutes from AMAZING Birch Bay amenities, Semiahmoo golf and spit, waterslides and more.
Features of 4766 Twilight Place
| MLS® # | 2458806 |
|---|---|
| Price | $499,999 |
| Bedrooms | 3 |
| Bathrooms | 2.25 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,661 |
| Acres | 0.23 |
| Year Built | 2012 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 4766 Twilight Place |
|---|---|
| Area | 880 - Blaine/Birch Bay |
| Subdivision | Birch Bay |
| City | Blaine |
| County | Whatcom |
| State | WA |
| Zip Code | 98230 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached Garage, RV Parking |
| # of Garages | 2 |
| View | Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Double Pane/Storm Window |
|---|---|
| Appliances | Dishwasher(s), Disposal, Refrigerator(s), Stove(s)/Range(s) |
| Heating | Wall Unit(s) |
| Cooling | None |
| Fireplace | No |
Exterior
| Exterior Features | Cement Planked |
|---|---|
| Lot Description | Paved, Sidewalk |
| Foundation | Poured Concrete |
School Information
| District | Blaine |
|---|---|
| Elementary | Blaine Elem |
| Middle | Blaine Mid |
| High | Blaine High |
Additional Information
| Days on Market | 41 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Western Realty |
|---|
