About 299 Friday Creek Road
Have you ever wanted to own lakefront property? This beautiful rambler sits on nearly 1/2 acre with lake access and a dock. Thoughtfully & completely renovated, this magnificent home includes all new windows, radiant heated entry floors, LVP flooring, remodeled kitchen with custom wood cabinets, tile back splash, bar fridge, smart hood vent and granite countertops. Experience peace of mind with updated appliances & lighting, newer roof, heat pump furnace (A/C), & tankless water heater. Enjoy the spacious back deck made of South American Hardwood & covered awning, perfect for year-round use. 3 outbuildings provide exceptional versatility, including a studio/office/guest space, the chicken palace, & flex-use work shed. Come enjoy lake living!
Features of 299 Friday Creek Road
| MLS® # | 2460860 |
|---|---|
| Price | $785,000 |
| Bedrooms | 3 |
| Bathrooms | 1.75 |
| Full Baths | 1 |
| Square Footage | 1,464 |
| Acres | 0.47 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 299 Friday Creek Road |
|---|---|
| Area | 860 - Bellingham |
| Subdivision | Lake Samish |
| City | Bellingham |
| County | Whatcom |
| State | WA |
| Zip Code | 98229 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached Garage, RV Parking |
| View | Territorial |
| Is Waterfront | Yes |
Interior
| Interior Features | Bath Off Primary, Dbl Pane/Storm Window, Dining Room, Water Heater, Wine/Beverage Refrigerator |
|---|---|
| Appliances | Dishwasher(s), Disposal, Microwave(s), Refrigerator(s), Stove(s)/Range(s), Tankless Water Heater |
| Heating | Forced Air, Heat Pump, Radiant |
| Cooling | Heat Pump |
| Fireplace | No |
Exterior
| Exterior Features | Wood |
|---|---|
| Lot Description | Paved, Secluded |
| Foundation | Poured Concrete |
School Information
| District | Bellingham |
|---|---|
| Elementary | Buyer To Verify |
| Middle | Buyer To Verify |
| High | Buyer To Verify |
Additional Information
| Days on Market | 86 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Muljat Group |
|---|
