About 1110 Divine Lane
Brand new luxury living awaits you in this brand new infill home with custom touches throughout. This 3 bed 2.5 bath home features wide plank flooring continuing up the stairs and throughout the hallways, custom cabinets, a flowing upscale kitchen with and upgraded Bosch appliance package, great light and a very spacious main living area with southern exposure. The main floor primary suite features heated bathroom floors, automatic floor lighting, a very custom full tile shower and full A/C for year round comfort. Located on Puget hill, this home was built to a high standard including WesTek windows, a super high garage with sprinter van height doors, all just minutes from Whole Foods and Galbraith mountain's extensive trail system.
Features of 1110 Divine Lane
| MLS® # | 2461619 |
|---|---|
| Price | $1,050,000 |
| Bedrooms | 3 |
| Bathrooms | 2.25 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,859 |
| Acres | 0.23 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 1110 Divine Lane |
|---|---|
| Area | 860 - Bellingham |
| Subdivision | Puget |
| City | Bellingham |
| County | Whatcom |
| State | WA |
| Zip Code | 98229 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway, Attached Garage |
| # of Garages | 2 |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Double Pane/Storm Window, Fireplace, Vaulted Ceiling(s), Walk-In Closet(s), Water Heater |
|---|---|
| Appliances | Dishwasher(s), Disposal, Microwave(s), Refrigerator(s), Stove(s)/Range(s) |
| Heating | Heat Pump, Radiant, Wall Unit(s) |
| Cooling | Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
Exterior
| Exterior Features | Cement Planked, Wood |
|---|---|
| Lot Description | Dead End Street, Paved |
| Foundation | Poured Concrete |
School Information
| District | Bellingham |
|---|---|
| Elementary | Carl Cozier Elem |
| Middle | Kulshan Mid |
| High | Sehome High |
Additional Information
| Days on Market | 143 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Windermere Real Estate Whatcom |
|---|
