About 711 Poplar Drive
Looking for the rare new Lake Whatcom view home with a large 4 car tandem garage? Look no further than this new home by Slusher Luxury Homes in the desirable Silver Beach neighborhood. This gorgeous 3552 sq ft home has 4 bdrms + 4.5 baths. You'll love entertaining on the large covered deck with 12' glass door and expansive Lake view. Tall open living & dining spaces, dynamite kitchen complete with soft close cabinets & drawers, Thermador comm apps, an 8' island with quartz c/tops, all with engineered h/w flooring. Huge primary bdrm & 4 piece bath + a bonus guest suite, exercise room & office too. 8' tall interior doors. Energy Star ductless heating w/mini-split & central a/c. TPO membrane roof. Close to Blodel Donovan Park & Barkley Village
Features of 711 Poplar Drive
| MLS® # | 2465241 |
|---|---|
| Price | $1,892,000 |
| Bedrooms | 4 |
| Bathrooms | 4.50 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,552 |
| Acres | 0.15 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Modern |
| Status | Active |
Community Information
| Address | 711 Poplar Drive |
|---|---|
| Area | 860 - Bellingham |
| Subdivision | Silver Beach |
| City | Bellingham |
| County | Whatcom |
| State | WA |
| Zip Code | 98226 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Driveway, Attached Garage |
| # of Garages | 4 |
| View | Lake, Mountain(s) |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Double Pane/Storm Window, Dining Room, Fireplace, SMART Wired, Vaulted Ceiling(s), Walk-In Closet(s), Water Heater |
|---|---|
| Appliances | Dishwasher(s), Disposal, Refrigerator(s), Stove(s)/Range(s) |
| Heating | 90%+ High Efficiency, Ductless, Forced Air, Heat Pump, Wall Unit(s) |
| Cooling | Central A/C, Ductless |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric, Gas |
Exterior
| Exterior Features | Cement/Concrete |
|---|---|
| Lot Description | Alley |
| Foundation | Poured Concrete |
School Information
| District | Bellingham |
|---|---|
| Elementary | Silver Beach Elem |
| Middle | Kulshan Mid |
| High | Squalicum High |
Additional Information
| Days on Market | 66 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ONE Realty |
|---|
