About 4692 Sand Road
Welcome to 4692 Sand Road—an exceptional hilltop retreat offering privacy, views, and modern charm. This 1,536 sqft home, built in 2016, sits on 1.89 acres with a circular drive-through driveway, shed, and two chicken pens already stocked. Enjoy sweeping views of the county and snowcapped mountains from this elevated setting. Inside, the custom-built interior features exposed wood beams, hardwood flooring with heated bathroom tile, soaring 10-foot ceilings, skylights, and an abundance of natural light. The open, inviting space is complemented by stainless steel appliances and thoughtful finishes throughout. A rare blend of comfort, character, and country living—this property is truly one of a kind.
Features of 4692 Sand Road
| MLS® # | 2465704 |
|---|---|
| Price | $650,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,536 |
| Acres | 1.89 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 4692 Sand Road |
|---|---|
| Area | 895 - Mount Baker/Deming |
| Subdivision | Bellingham |
| City | Bellingham |
| County | Whatcom |
| State | WA |
| Zip Code | 98226 |
Amenities
| Parking | Driveway |
|---|---|
| View | Mountain(s), Partial, Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Ceiling Fan(s), Fireplace, Loft, Skylight(s) |
|---|---|
| Appliances | Dishwasher(s), Dryer(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Heating | 90%+ High Efficiency, Ductless, Heat Pump, Wall Unit(s) |
| Cooling | 90%+ High Efficiency, Ductless |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
Exterior
| Exterior Features | Stone, Stucco, Wood |
|---|---|
| Lot Description | Dead End Street, Open Space |
| Foundation | Poured Concrete |
School Information
| District | Mount Baker |
|---|---|
| Elementary | Buyer To Verify |
| Middle | Buyer To Verify |
| High | Buyer To Verify |
Additional Information
| Days on Market | 23 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Muljat Group |
|---|
