About 4421 Blackstone Way
NEW CONSTRUCTION in the highly sought after King Mountain Community. View of dedicated open space off the back deck. This home features large tiled primary en-suite, quartz counters, natural gas cook-top, custom tiled kitchen splash, engineered wood flooring throughout, solar, and fiber internet. Large dry storage accessible from the outside of the home wired with power. 1-yr. Builder's Warranty. To come: final landscaping and fence.
Features of 4421 Blackstone Way
| MLS® # | 2466112 |
|---|---|
| Price | $735,000 |
| Bedrooms | 3 |
| Bathrooms | 2.25 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,619 |
| Acres | 0.10 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 4421 Blackstone Way |
|---|---|
| Area | 860 - Bellingham |
| Subdivision | Bakerview |
| City | Bellingham |
| County | Whatcom |
| State | WA |
| Zip Code | 98226 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached Garage |
| # of Garages | 2 |
| View | Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, High Tech Cabling, Vaulted Ceiling(s), Walk-In Closet(s), Water Heater |
|---|---|
| Appliances | Dishwasher(s), Disposal, Microwave(s), Stove(s)/Range(s) |
| Heating | Heat Pump, High Efficiency (Unspecified) |
| Cooling | Heat Pump |
| Fireplace | No |
Exterior
| Exterior Features | Cement Planked |
|---|---|
| Lot Description | Paved, Sidewalk |
| Foundation | Poured Concrete |
School Information
| District | Bellingham |
|---|---|
| Elementary | Cordata Elem |
| Middle | Shuksan Mid |
| High | Squalicum High |
Additional Information
| Days on Market | 8 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Alliance Properties 2000 LLC |
|---|
