About 4844 Oakridge Drive
Renovated, remodeled, and move-in ready! Just minutes from the beaches and amenities of Birch Bay, this inviting rambler surrounded by friendly neighbors offers single-level living at the end of a dead-end street. The bright, open living space is filled with natural light, even in the winter months. Enjoy summer days relaxing or playing in your private backyard and winter evenings basking in the warmth of the cozy gas fireplace. The 3BD/1.75BA home features a large primary suite and a kitchen equipped with all new stainless steel appliances. An electrified outbuilding, perfect for storage or projects, an attached 2-car garage, and an RV pad with 30-amp service round out this exceptional property. Priced to sell, this is one home you don't want to miss!
Open House
Features of 4844 Oakridge Drive
| MLS® # | 2467008 |
|---|---|
| Price | $499,000 |
| Bedrooms | 3 |
| Bathrooms | 1.75 |
| Full Baths | 1 |
| Square Footage | 1,398 |
| Acres | 0.18 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4844 Oakridge Drive |
|---|---|
| Area | 880 - Blaine/Birch Bay |
| Subdivision | Blaine |
| City | Blaine |
| County | Whatcom |
| State | WA |
| Zip Code | 98230 |
Amenities
| Parking | Attached Garage, RV Parking |
|---|---|
| View | Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Dining Room, Fireplace, French Doors, Hot Tub/Spa, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove(s)/Range(s), Washer |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
Exterior
| Exterior Features | Metal/Vinyl |
|---|---|
| Lot Description | Dead End Street, Paved |
| Foundation | Poured Concrete |
School Information
| District | Blaine |
|---|---|
| Elementary | Blaine Elem |
| Middle | Blaine Mid |
| High | Blaine High |
Additional Information
| Days on Market | 119 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Western Realty |
|---|
