About 816 20th Street 100
Prime walkable Fairhaven, South Hill & WWU location with a 2 car garage! Great primary residence or investment with no rental cap. This 3-story, split-level, corner unit is very spacious and quiet, including two bedrooms plus a bonus room that could be used as a bedroom, office or home gym. South facing windows and skylights bring in lots of natural light. Vaulted ceilings and added subflooring and insulation in the adjoining walls. Private backyard bordered by a wooded hillside for outdoor living. Upgrades: Brand new exterior siding & paint, doors and windows. Newer furnace, garbage disposal and water heater. Attached two-car garage, visitor parking lot and off street parking. HOA includes: w/s/g and landscaping/lawn care. Some pets are okay with HOA approval. Seller to credit an entire year of HOA dues at closing!
Open House
Features of 816 20th Street 100
| MLS® # | 2468036 |
|---|---|
| Price | $498,000 |
| Bedrooms | 2 |
| Bathrooms | 1.75 |
| Full Baths | 1 |
| Square Footage | 1,327 |
| Acres | 0.00 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 816 20th Street 100 |
|---|---|
| Area | 860 - Bellingham |
| Subdivision | South Hill |
| City | Bellingham |
| County | Whatcom |
| State | WA |
| Zip Code | 98225 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Individual Garage |
| View | Mountain(s), Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Cooking-Gas, End Unit, Insulated Windows, Skylight(s), Vaulted Ceilings, Washer, Water Heater |
|---|---|
| Appliances | Dishwasher(s), Disposal, Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Heating | Forced Air |
| Cooling | Forced Air, None |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | Cement Planked |
|---|---|
| Lot Description | Alley, Curbs, Dead End Street, Paved, Sidewalk |
School Information
| District | Bellingham |
|---|---|
| Elementary | Lowell Elem |
| Middle | Fairhaven Mid |
| High | Sehome High |
Additional Information
| Days on Market | 56 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Western Realty |
|---|
