About 11586 Scott Road
Live the dream on Samish Island in this tastefully updated no-bank waterfront home with 60 feet of private shoreline on picturesque Alice Bay. This 2-bedroom, 1.75-bath residence offers 2,382 sq ft of stylish, move-in-ready living.Enjoy a fully remodeled kitchen, new flooring, fresh paint, updated bathrooms and perfect for taking in sunsets and saltwater breezes. The fully finished downstairs provides flexible space for a guest suite, home office, or media room—complete with its own entrance and ready for multi-generational living or entertaining. Additional highlights include a detached 576 sq ft garage, boathouse, new roof, and heat pump for year-round comfort. Located minutes from the artisan town of Bow-Edison!
Features of 11586 Scott Road
| MLS® # | 2468136 |
|---|---|
| Price | $1,025,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,382 |
| Acres | 0.31 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 11586 Scott Road |
|---|---|
| Area | 825 - Burlington |
| Subdivision | Samish Island |
| City | Bow |
| County | Skagit |
| State | WA |
| Zip Code | 98232 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Detached Garage |
| View | Bay, Mountain(s), Ocean, Territorial |
| Is Waterfront | Yes |
Interior
| Interior Features | Dining Room, Fireplace, French Doors, Water Heater |
|---|---|
| Appliances | Dishwasher(s), Disposal, Dryer(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Wood Burning |
Exterior
| Exterior Features | Metal/Vinyl |
|---|---|
| Lot Description | Dead End Street, Paved |
| Foundation | Pillar/Post/Pier |
School Information
| District | Burlington |
|---|---|
| Elementary | Allen Elem |
| High | Burlington Edison Hi |
Additional Information
| Days on Market | 181 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Western Realty |
|---|
