About 3719 Spring Coulee Road
Location, location! This inviting single-level home sits on a sunny, generous 10,000+ sq ft fully fenced corner lot in Tweed Twenty—one of Bellingham’s most beloved neighborhoods. Offering 3 bedrooms, 2 baths, and 1,563 sqft, this home has been thoughtfully updated with a newer roof, flooring, bathrooms, insulation, fireplace, and paint—just move in and enjoy! Ample driveway and off street parking, along with a spacious two-car garage provides plenty of room for cars and toys, while the large lot provides privacy, mature landscaping, and room to relax or entertain. Ideally located just minutes from Barkley Village, Lake Whatcom, Bloedel Donovan Park, and Whatcom Falls Park, you’ll love the easy access to trails, parks, and outdoor recreation. Enjoy walking and biking routes that connect you to downtown and beyond. Close to top-rated schools, shopping, and bus lines, this home combines comfort, convenience, and lifestyle. Your next outdoor adventure starts right here!
Open House
Features of 3719 Spring Coulee Road
| MLS® # | 2487342 |
|---|---|
| Price | $689,000 |
| Bedrooms | 3 |
| Bathrooms | 1.75 |
| Full Baths | 1 |
| Square Footage | 1,563 |
| Acres | 0.23 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3719 Spring Coulee Road |
|---|---|
| Area | 860 - Bellingham |
| Subdivision | Silver Beach |
| City | Bellingham |
| County | Whatcom |
| State | WA |
| Zip Code | 98226 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Parking | Attached Garage |
| View | Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Ceiling Fan(s), Dbl Pane/Storm Window, Fireplace, Skylight(s), Water Heater, Wired for Generator |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Stove(s)/Range(s), Washer |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
Exterior
| Exterior Features | Brick, Wood, Wood Products |
|---|---|
| Lot Description | Corner Lot, Paved |
| Foundation | Poured Concrete |
School Information
| District | Bellingham |
|---|---|
| Elementary | Northern Heights Ele |
| Middle | Whatcom Mid |
| High | Squalicum High |
Additional Information
| Days on Market | 14 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Western Realty |
|---|
