About 2905 Cedarwood Avenue
Completely rebuilt from the studs, this beautifully redesigned home lives like new and offers quality craftsmanship throughout. Built by Hindman Construction, the home features 3 bedrooms, 2 bathrooms, and 1,000 square feet of efficient living space with thoughtfully incorporated storage. Fully renovated to 2025 energy standards, it includes upgraded insulation, air sealing, and soundproofing between floors and bathroom walls. High-quality finishes feature custom cabinetry, quartz countertops, solid core doors, smooth wall drywall, lighted mirrors, and durable Gaia luxury vinyl plank flooring with a 50-year warranty. Modern systems include energy-efficient appliances, a new HVAC system with air conditioning, and cove heaters in the bedrooms for added comfort. Enjoy a private, fenced yard and covered porch for year-round outdoor living, all just minutes from downtown Bellingham, I-5 access, and a short walk to Little Squalicum Beach and the Interurban Trail. This home was thoughtfully rebuilt with a focus on quality, efficiency, and long-term durability.
Open House
Features of 2905 Cedarwood Avenue
| MLS® # | 2490178 |
|---|---|
| Price | $639,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,000 |
| Acres | 0.09 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 2905 Cedarwood Avenue |
|---|---|
| Area | 860 - Bellingham |
| Subdivision | Birchwood |
| City | Bellingham |
| County | Whatcom |
| State | WA |
| Zip Code | 98225 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | None |
| View | Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Cooking-Electric, Dryer-Electric, Washer |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
| Heating | 90%+ High Efficiency, Ductless, Heat Pump |
| Cooling | 90%+ High Efficiency, Central Air, Ductless, Heat Pump |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Wood Products |
|---|
School Information
| District | Bellingham |
|---|---|
| Elementary | Buyer To Verify |
| Middle | Buyer To Verify |
| High | Buyer To Verify |
Additional Information
| Days on Market | 24 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | COMPASS |
|---|
