About 4429 Blackstone Way
Thoughtfully designed new construction by Alliance Properties. This bright home lays out almost like a rambler, with everything you would need on one level (laundry, great room, kitchen, office). Kitchen featuring a large quartz peninsula, custom tiled back-splash with tile work wrapping the window, on-demand hot water tap, upgraded hood, and natural gas cook top. Main floor primary bedroom boasts a custom tiled shower, double under-mount sinks, large walk-in closet, and high tech cabling. There are an additional two bedrooms and shared bath off of the lower-level garage. Shared bath includes soaker tub/shower combo with tile all the way to the ceiling and a long cabinet run with soft close hinges. Spacious 2-car garage comes pre-wired for EV. Not included in the square footage is a massive dry and wired "crawlspace" that reads more like a large secure storage locker. Accessed from the outside of the home, there is room for bikes, kayaks, and more. OR look into the potential to finish in the future. Home located next to trail system. Solar included. STILL TO COME: FENCING and LANDSCAPING
Open House
Features of 4429 Blackstone Way
| MLS® # | 2491561 |
|---|---|
| Price | $719,000 |
| Bedrooms | 3 |
| Bathrooms | 2.25 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,746 |
| Acres | 0.11 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4429 Blackstone Way |
|---|---|
| Area | 860 - Bellingham |
| Subdivision | Bakerview |
| City | Bellingham |
| County | Whatcom |
| State | WA |
| Zip Code | 98226 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached Garage |
| View | Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Ceiling Fan(s), High Tech Cabling, Vaulted Ceiling(s), Walk-In Closet(s), Water Heater |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Stove(s)/Range(s), Tankless Water Heater |
| Heating | Heat Pump, High Efficiency (Unspecified) |
| Cooling | Heat Pump |
| Fireplace | No |
Exterior
| Exterior Features | Cement Planked |
|---|---|
| Lot Description | Alley, Curbs, Paved, Sidewalk |
| Foundation | Poured Concrete |
School Information
| District | Bellingham |
|---|---|
| Elementary | Cordata Elem |
| Middle | Shuksan Mid |
| High | Squalicum High |
Additional Information
| Days on Market | 35 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Alliance Properties 2000 LLC |
|---|
