About 2918 Sylvan Street 103
This updated Silver Beach-area 2 bedroom/1.5 bath, 1,040 sqft townhouse condo is one of only 8 units, situated next to Big Rock Garden Park and surrounded by woods in an upscale residential neighborhood. The home features a private fully fenced back deck/yard, an updated kitchen w/newer appliances; dining area w/new flooring; new carpet, paint & fixtures. There is peek-a-boo view of Bellingham Bay from the south-facing upstairs bedroom. A Solatube/skylight brings in additional light. Covered detached carport, extra assigned uncovered parking space and exterior accessed storage/utility closet with nearly new natural gas hot water heater and high-efficiency forced air furnace. Roof replaced a few years ago and exterior painted recently. Just a short walk to Lake Whatcom & access to Bellingham's extensive trail system.
Features of 2918 Sylvan Street 103
| MLS® # | 2494696 |
|---|---|
| Price | $465,000 |
| Bedrooms | 2 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,040 |
| Acres | 0.05 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 2918 Sylvan Street 103 |
|---|---|
| Area | 860 - Bellingham |
| Subdivision | Silver Beach |
| City | Bellingham |
| County | Whatcom |
| State | WA |
| Zip Code | 98226 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Carport, Off Street, Uncovered |
| View | Bay, Islands, Partial, Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Cooking-Electric, Dryer-Electric, End Unit, Ground Floor, Insulated Windows, Skylight(s), Top Floor, Washer, Water Heater |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator |
| Heating | 90%+ High Efficiency, Forced Air |
| Cooling | Forced Air, High Efficiency (Unspecified) |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Wood |
|---|---|
| Lot Description | Adjacent to Public Land, Alley, Dead End Street, Paved |
School Information
| District | Bellingham |
|---|---|
| Elementary | Buyer To Verify |
| Middle | Buyer To Verify |
| High | Buyer To Verify |
Additional Information
| Days on Market | 23 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Windermere RE Whatcom, Inc. |
|---|
