About 3067 E Smith Road
Nestled in a serene, secluded setting, this energy-efficient home offers the ultimate peaceful escape. The main level features an open living area, 2 bedrooms, and 1 bath, with a versatile bonus loft above. Designed for aging in place, the home achieves Net Zero Energy performance through thoughtful passive solar heating/cooling, high-efficiency systems, and premium materials. Standout features include: Solid fir trim and doors, structural insulation panels (SIPs), custom maple plywood cabinets, durable quartzite countertops, Energy Star appliances. A spacious 1,152 sq ft combined shop and garage provides ample room for vehicles, tools, projects, or storage. Eco-conscious, low-maintenance, and built to last—this home blends comfort, sustainability, and practicality in a tranquil countryside location. Ideal for those seeking independence, efficiency, and natural serenity.
Features of 3067 E Smith Road
| MLS® # | 2494793 |
|---|---|
| Price | $775,000 |
| Bedrooms | 2 |
| Bathrooms | 0.75 |
| Square Footage | 1,015 |
| Acres | 4.63 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending Inspection |
Community Information
| Address | 3067 E Smith Road |
|---|---|
| Area | 895 - Mount Baker/Deming |
| Subdivision | Deming |
| City | Bellingham |
| County | Whatcom |
| State | WA |
| Zip Code | 98226 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached Garage |
| View | Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Ceiling Fan(s), Dbl Pane/Storm Window, Loft, Vaulted Ceiling(s), Water Heater |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Stove(s)/Range(s), Washer |
| Heating | Ductless, Heat Pump |
| Cooling | Ductless, Heat Pump, HEPA Air Filtration |
| Fireplace | No |
Exterior
| Exterior Features | Cement Planked |
|---|---|
| Lot Description | Dead End Street, Secluded |
| Foundation | Slab |
School Information
| District | Mount Baker |
|---|---|
| Elementary | Buyer To Verify |
| Middle | Buyer To Verify |
| High | Buyer To Verify |
Additional Information
| Days on Market | 54 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Western Realty |
|---|
