About 3042 Northshore Road
Owner Financing Available. Luxury living on Lake Whatcom! Experience refined waterfront living with sweeping lake views from nearly every room in this stunning contemporary residence on the sunny side of Lake Whatcom. Set on a private 0.56-acre lot with 80 feet of pristine shoreline, the property offers expansive parking and potential for building expansion. The main floor features a thoughtfully designed open layout with floor to ceiling windows, spacious living room, dining room and chef's kitchen with a large island. Custom cabinetry and Butler's pantry. All flowing through a custom-built pass-through window to the large covered outdoor living area. With a statement fireplace and a separate hot tub deck, all overlooking the water. The main floor primary suite provides a peaceful retreat with gorgeous views. The lower level offers 2 spacious bedrooms, full bath, versatile flex room, Second kitchen and laundry room. Lower area is ideal for guests, extended living or potential rental use. The waterfront is equipped with two docks, propane, power, hot and cold water, irrigation and beach storage All creating a Turnkey Opportunity for Summer Fun, Recreation and Relaxation.
Features of 3042 Northshore Road
| MLS® # | 2498478 |
|---|---|
| Price | $2,450,000 |
| Bedrooms | 3 |
| Bathrooms | 2.25 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,886 |
| Acres | 0.49 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3042 Northshore Road |
|---|---|
| Area | 860 - Bellingham |
| Subdivision | Silver Beach |
| City | Bellingham |
| County | Whatcom |
| State | WA |
| Zip Code | 98226 |
Amenities
| Parking Spaces | 11 |
|---|---|
| Parking | Driveway, Attached Garage, Off Street, RV Parking |
| View | Islands, Lake, Mountains, Territorial |
| Is Waterfront | Yes |
Interior
| Interior Features | Second Kitchen, Bath Off Primary, Ceiling Fan(s), Dbl Pane/Storm Window, Dining Room, Fireplace, High Tech Cabling, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Water Heater, Wine/Beverage Refrigerator, Wired for Generator |
|---|---|
| Appliances | Dishwasher, Disposal, Double Oven, Dryer, Microwave, Refrigerator, See Remarks, Stove(s)/Range(s), Tankless Water Heater, Washer |
| Heating | 90%+ High Efficiency, Fireplace Insert, Forced Air, Heat Pump, Recirculation Pump |
| Cooling | 90%+ High Efficiency, Central Air, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas, Wood Burning |
Exterior
| Exterior Features | Cement/Concrete, Stone, Wood |
|---|---|
| Lot Description | Dead End Street, Paved |
| Foundation | Poured Concrete |
School Information
| District | Bellingham |
|---|---|
| Elementary | Northern Heights Ele |
| Middle | Whatcom Mid |
| High | Squalicum High |
Additional Information
| Days on Market | 30 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Sun-Mark Real Estate Inc. |
|---|
