About 708 Poplar Drive 1
Don’t miss this rare opportunity to own at Lakeside North - Lake Whatcom’s premier condominiums, located on sunny Northshore Drive, close to town & across the street from two new restaurants and store . This is a 3 bedroom, 3 bath, South facing end unit that's flooded with sun, and includes a private boat slip. It's the largest unit in the complex with nearly 2,500 square feet, two massive private sun decks a private 2-car carport. Completely remodeled throughout featuring a brand-new kitchen, bathrooms, flooring throughout, fireplace, new trim and doors, modern lighting, and upgraded hardware—every single detail has been thoughtfully refreshed! Other features include a wall of windows facing West for light, vaulted beamed ceilings, multiple skylights, wet bar & many versatile interior spaces that can be used for a den, gym, media room, office, bunk room... you name it! Be on vacation year-round & enjoy the lake lifestyle at half the cost without the maintenance of a single family home!
Features of 708 Poplar Drive 1
| MLS® # | 2499512 |
|---|---|
| Price | $1,255,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,491 |
| Acres | 0.08 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 708 Poplar Drive 1 |
|---|---|
| Area | 860 - Bellingham |
| Subdivision | Silver Beach |
| City | Bellingham |
| County | Whatcom |
| State | WA |
| Zip Code | 98226 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Carport |
| View | Lake, Mountains, Territorial |
| Is Waterfront | Yes |
Interior
| Interior Features | Cooking-Electric, Dryer-Electric, End Unit, Fireplace, Insulated Windows, Primary Bathroom, Skylight(s), Soaking Tub, Vaulted Ceiling(s), Walk-In Closet(s), Washer |
|---|---|
| Appliances | Dishwasher, Disposal, Double Oven, Dryer, Refrigerator, Stove(s)/Range(s), Tankless Water Heater, Washer |
| Heating | Ductless, Radiant, Recirculation Pump |
| Cooling | Ductless |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 3 |
Exterior
| Exterior Features | Wood |
|---|---|
| Lot Description | Paved |
School Information
| District | Bellingham |
|---|---|
| Elementary | Silver Beach Elem |
| Middle | Whatcom Mid |
| High | Squalicum High |
Additional Information
| Days on Market | 32 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Windermere RE Whatcom, Inc. |
|---|
