About 1333 W Smith Road
Incredible income potential! Main Home + ADU + insulated 2 bay shop w/ RV hookup on nearly 1 acre within Ferndale City limits. Zoned for up to 2 more homes/ADUs - ideal for rental income, multifamily, or developement. 3rd story 760 sqft studio rented for 1,400/mo with it's kitchen, living space, 3/4 bath and AC. Could also be used for guests, private home office or bonus space. Gorgeous timber framed home w/ 3 bedrooms, 2.25 bath, showcases reclaimed fir millwork throughout. New windows, fresh paint inside & out. Enjoy the backyard with fenced dog run, garden and large sports field. 28 x 36 insulated shop with loft, ideal for business, workshop, gym or RV/boat storage. Full RV hook-up. 2 min to NW soccer fields and 8 min to Bellingham.
Open House
Features of 1333 W Smith Road
| MLS® # | 2500146 |
|---|---|
| Price | $975,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,840 |
| Acres | 0.93 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1333 W Smith Road |
|---|---|
| Area | 870 - Ferndale/Custer |
| Subdivision | Ferndale |
| City | Ferndale |
| County | Whatcom |
| State | WA |
| Zip Code | 98248 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway, Detached Garage, RV Parking |
| View | Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Second Kitchen, Bath Off Primary, Dbl Pane/Storm Window, Dining Room, Fireplace, French Doors, Vaulted Ceiling(s), Water Heater |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove(s)/Range(s), Washer |
| Heating | 90%+ High Efficiency, Ductless, Forced Air |
| Cooling | Ductless |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
Exterior
| Exterior Features | Cement/Concrete, Wood |
|---|---|
| Foundation | Block |
School Information
| District | Ferndale |
|---|---|
| Elementary | Buyer To Verify |
| Middle | Buyer To Verify |
| High | Ferndale High |
Additional Information
| Date Listed | April 14th, 2026 |
|---|---|
| Days on Market | 98 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | John L. Scott Bellingham |
|---|
