About 5025 Silver Beach Avenue
Lake Whatcom view property in the coveted Silver Beach neighborhood! Walking distance to the lake, Bloedel Donovan Park, trails, and more, this well-maintained 4-bedroom home offers an ideal blend of comfort, style, and convenience. The main floor features a beautifully renovated gourmet kitchen with open-concept dining and breakfast nook, stainless steel appliances, quartz countertops, upgraded cabinetry, a rolling island, and eating bar. Laundry room off the two garage plus a half bath. Upstairs, you’ll find four bedrooms, a full bath, and a private ensuite off the primary. Designed for entertaining, this inviting home sits on a corner lot on a quiet dead-end street and offers multiple outdoor living spaces to take in the lake views and spectacular sunsets. The fully fenced backyard is easy to maintain, with ample parking and room for an RV. Energy-efficient upgrades include solar panels, an electric car charger, heat pump, forced air, and central A/C.
Features of 5025 Silver Beach Avenue
| MLS® # | 2503434 |
|---|---|
| Price | $975,000 |
| Bedrooms | 4 |
| Bathrooms | 2.25 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,170 |
| Acres | 0.28 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 5025 Silver Beach Avenue |
|---|---|
| Area | 860 - Bellingham |
| Subdivision | Silver Beach |
| City | Bellingham |
| County | Whatcom |
| State | WA |
| Zip Code | 98226 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Parking | Driveway, Attached Garage, RV Parking |
| View | Lake, Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Ceiling Fan(s), Dbl Pane/Storm Window, Dining Room, Jetted Tub, Pantry, Skylight(s), Water Heater |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove(s)/Range(s), Washer |
| Heating | Forced Air, Heat Pump |
| Cooling | Central Air, Forced Air |
| Fireplace | No |
Exterior
| Exterior Features | Wood |
|---|---|
| Lot Description | Corner Lot, Dead End Street, Paved |
| Foundation | Poured Concrete |
School Information
| District | Bellingham |
|---|---|
| Elementary | Silver Beach Elem |
| Middle | Whatcom Mid |
| High | Squalicum High |
Additional Information
| Days on Market | 13 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Western Realty |
|---|
