About 3454 Noah's Way
Nestled on a serene one-acre lot in the desirable Silver Beach neighborhood, this stunning 2014 Northwest Contemporary home offers the perfect blend of modern design and peaceful living, surrounded by natural beauty. The thoughtfully designed layout features 3 bedrooms and 4 bathrooms, with a primary suite conveniently located on the main level. A fully finished daylight basement provides versatile space ideal for guests, entertainment, or a home office. Enjoy the tranquility of a large, private lot while remaining just minutes from local amenities.
Features of 3454 Noah's Way
| MLS® # | 2504403 |
|---|---|
| Price | $1,299,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 3,033 |
| Acres | 1.00 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending Inspection |
Community Information
| Address | 3454 Noah's Way |
|---|---|
| Area | 860 - Bellingham |
| Subdivision | Silver Beach |
| City | Bellingham |
| County | Whatcom |
| State | WA |
| Zip Code | 98226 |
Amenities
| Parking Spaces | 7 |
|---|---|
| Parking | Driveway, Attached Garage |
| View | Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Dbl Pane/Storm Window, Fireplace, Hot Tub/Spa, Pantry, Security System, Skylight(s), Vaulted Ceiling(s), Walk-In Closet(s), Water Heater, Wired for Generator |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Stove(s)/Range(s), Washer |
| Heating | Forced Air, Heat Pump |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas |
Exterior
| Exterior Features | Cement Planked |
|---|---|
| Lot Description | Corner Lot, Paved |
| Foundation | Poured Concrete |
School Information
| District | Bellingham |
|---|---|
| Elementary | Silver Beach Elem |
| Middle | Whatcom Mid |
| High | Squalicum High |
Additional Information
| Days on Market | 30 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Muljat Group |
|---|
