About 1288 Sandstone Way
The PNW lifestyle dream. This mountain home is perfectly situated with direct trail access to Galbraith for mountain biking, trail running & hiking. Located in the desirable Sandstone gated hillside community, this 3brm + office & 2.5 bath custom-built home boasts an open floor plan, vaulted ceilings, bright kitchen w/ 2 ovens, westerly exposure, and a large deck with the most expansive views of the Chuckanut Mtns. On just shy of an acre lot, this property comes with a 2-car garage, plus heated detached second garage/workshop, separate bike room, sauna, outside shower, and raised garden beds. A metal roof is just one example of the quality construction of this home. 38k SF lot comes complete with 2,800 SF house and almost 1,700 SF of garage! Close to Lake Padden in south Bellingham. This simply is an opportunity not to be missed.
Features of 1288 Sandstone Way
| MLS® # | 2504586 |
|---|---|
| Price | $1,565,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,794 |
| Acres | 0.88 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1288 Sandstone Way |
|---|---|
| Area | 860 - Bellingham |
| Subdivision | Samish |
| City | Bellingham |
| County | Whatcom |
| State | WA |
| Zip Code | 98229 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Driveway, Attached Garage, Detached Garage |
| View | Mountains, Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Dbl Pane/Storm Window, Sauna, Vaulted Ceiling(s), Walk-In Closet(s), Water Heater, Wired for Generator |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove(s)/Range(s), Washer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Cement Planked, Stone, Wood |
|---|---|
| Lot Description | Dead End Street, Paved |
| Foundation | Poured Concrete |
School Information
| District | Bellingham |
|---|---|
| Elementary | Wade King Elem |
| Middle | Fairhaven Mid |
| High | Sehome High |
Additional Information
| Days on Market | 36 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Bellingham Real Estate Company |
|---|
