About 2142 Birch Circle
Discover this hidden gem in an unbeatable location, backing directly to Whatcom Falls Park with endless trails right outside your door. This 3-bedroom, 2.5-bath home has a great layout including an updated kitchen with tile floors and granite countertops, a living room with a cozy fireplace insert, a lower level for second living space and an unfished room for storage, exercise room or future customization. The community amenities make Sunrise Condominiums an exception place to live with a clubhouse featuring an outdoor pool, tennis and pickleball courts, a sauna, full fitness room, and an indoor racquetball court. A rare opportunity to own in a sought-after setting that combines nature, comfort, and convenience. This condo complex is the best kept secret in Bellingham!
Features of 2142 Birch Circle
| MLS® # | 2505832 |
|---|---|
| Price | $599,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,705 |
| Acres | 0.00 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Pending |
Community Information
| Address | 2142 Birch Circle |
|---|---|
| Area | 860 - Bellingham |
| Subdivision | Whatcom Falls |
| City | Bellingham |
| County | Whatcom |
| State | WA |
| Zip Code | 98229 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Individual Garage, Off Street |
| View | Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Cooking-Gas, Dryer-Electric, Ground Floor, Insulated Windows, Primary Bathroom, Washer, Water Heater |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Stove(s)/Range(s) |
| Heating | Fireplace Insert, Forced Air |
| Cooling | None |
| Fireplace | No |
| Fireplaces | Gas |
| # of Stories | 2 |
Exterior
| Exterior Features | Wood |
|---|---|
| Lot Description | Cul-De-Sac, Dead End Street, Paved |
School Information
| District | Bellingham |
|---|
Additional Information
| Days on Market | 35 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Windermere RE Whatcom, Inc. |
|---|
