About 2804 Undine Street
Tucked back from the street and set by the tree-lined railroad trail, this beautifully maintained 3-bedroom, 2.5-bath home offers both privacy and connection to nature. Thoughtful updates throughout include fresh interior and exterior paint, new carpet, and newer appliances. Inside, the vaulted ceilings and skylight bring in an abundance of natural light, enhancing the home’s open feel. Out back, the private setting with a concrete patio and a fully fenced backyard creates a low-maintenance outdoor space that’s usable year-round. Just steps from your front door, the trailhead connects you to an expansive trail system leading to Whatcom Falls, downtown Bellingham, and beyond. Located in the highly sought-after Barkley neighborhood, known for its walkability and convenient access to shopping, dining, and daily amenities. A rare blend of seclusion and accessibility.
Features of 2804 Undine Street
| MLS® # | 2510439 |
|---|---|
| Price | $524,950 |
| Bedrooms | 3 |
| Bathrooms | 2.25 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,426 |
| Acres | 0.20 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 2804 Undine Street |
|---|---|
| Area | 860 - Bellingham |
| Subdivision | Bellingham |
| City | Bellingham |
| County | Whatcom |
| State | WA |
| Zip Code | 98226 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway, Attached Garage |
| View | City, Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Ceiling Fan(s), Dining Room, Skylight(s), Water Heater |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Stove(s)/Range(s), Washer |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
Exterior
| Exterior Features | Wood Products |
|---|---|
| Lot Description | Dead End Street, Paved |
| Foundation | Slab |
School Information
| District | Bellingham |
|---|
Additional Information
| Days on Market | 9 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Windermere RE Whatcom, Inc. |
|---|
