About 4530 Noel (lot 96) Street
MTT's highly anticipated Grand Opening of Whisper Lake Division II in Birch Bay/Blaine. Great Opportunity for Affordable New Construction home featuring 1486 sq ft plan has 3 Bedrooms, 2.5 baths. Nice corner lot location. Great room concept with Island kitchen, stainless appliances, quartz counters with full tile backsplash, walk-in pantry. Large primary bedroom with large shower and walk-in closet. Buyer to choose finishes at the Design Center. Great area walking distance to Birch Bay with restaurants and shopping. Great recreation areas are close, marinas, world class crabbing, fishing, boating, fantastic golf, hiking, beach combing are w/in minutes.
Features of 4530 Noel (lot 96) Street
| MLS® # | 2511873 |
|---|---|
| Price | $499,950 |
| Bedrooms | 3 |
| Bathrooms | 2.25 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,486 |
| Acres | 0.09 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 4530 Noel (lot 96) Street |
|---|---|
| Area | 880 - Blaine/Birch Bay |
| Subdivision | Birch Bay |
| City | Blaine |
| County | Whatcom |
| State | WA |
| Zip Code | 98230 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached Garage |
| View | Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Dbl Pane/Storm Window, Dining Room, Fireplace, Pantry, Walk-In Closet(s), Water Heater |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Stove(s)/Range(s) |
| Heating | Ductless, Wall Furnace |
| Cooling | Ductless, Wall Unit(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
Exterior
| Exterior Features | Cement Planked |
|---|---|
| Lot Description | Corner Lot, Curbs, Paved, Sidewalk |
| Foundation | Poured Concrete |
School Information
| District | Blaine |
|---|---|
| Elementary | Blaine Elem |
| Middle | Blaine Mid |
| High | Blaine High |
Additional Information
| Days on Market | 20 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Windermere RE/Lake Tapps, Inc |
|---|
