About 2943 St Paul Street
Impeccably maintained and lightly lived in, this charming single-level home in the sought-after Barkley area offers 2 bedrooms and 2 baths, ideally situated alongside city-owned land for added privacy. A well-designed layout features two distinct living spaces, a cozy gas fireplace to warm up to during the fall and winter seasons, hardwood floors, like-new carpet, open kitchen, and an expansive primary suite with an extra sitting area and beautifully updated spa-like bathroom. Fresh interior paint throughout enhances the home’s bright, inviting atmosphere. Enjoy outdoor living with a spacious covered front deck and a covered back patio. Conveniently located near shopping, dining, the movie theater, and offering easy access to I-5, this home is truly move-in ready.
Features of 2943 St Paul Street
| MLS® # | 2511935 |
|---|---|
| Price | $610,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,320 |
| Acres | 0.10 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 2943 St Paul Street |
|---|---|
| Area | 860 - Bellingham |
| Subdivision | Barkley |
| City | Bellingham |
| County | Whatcom |
| State | WA |
| Zip Code | 98226 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached Garage |
| View | Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Dbl Pane/Storm Window, Dining Room, Fireplace, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Refrigerator, Stove(s)/Range(s), Washer |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
Exterior
| Exterior Features | Cement Planked |
|---|---|
| Lot Description | Corner Lot, Curbs, Paved, Sidewalk |
| Foundation | Poured Concrete |
School Information
| District | Bellingham |
|---|
Additional Information
| Days on Market | 7 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Windermere RE Whatcom, Inc. |
|---|
