About 2421 Crestline St
Mature evergreen trees grace this Ferndale property beautifully, offering natural privacy and that established, Pacific Northwest character that's hard to find in newer construction. This move-in ready home is tucked in on a quiet street, just 2 minutes from downtown shops, dining and community. The main floor has been freshly updated with new carpet and paint throughout, creating a clean, welcoming atmosphere from the moment you walk in. The kitchen features a brand-new stove and there's a classic fireplace upstairs and a freestanding wood stove downstairs. Downstairs, plumbing stubs are already in place for a future 3rd bathroom — a rare bonus that gives the next owner a clear path to added value and functionality without the guesswork. Whether you're a first-time buyer, an investor, or someone looking to put down roots in a tight-knit community this one delivers comfort today with potential for tomorrow.
Features of 2421 Crestline St
| MLS® # | 2512047 |
|---|---|
| Price | $550,000 |
| Bedrooms | 3 |
| Bathrooms | 1.75 |
| Full Baths | 1 |
| Square Footage | 1,707 |
| Acres | 0.26 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending Inspection |
Community Information
| Address | 2421 Crestline St |
|---|---|
| Area | 870 - Ferndale/Custer |
| Subdivision | Ferndale |
| City | Ferndale |
| County | Whatcom |
| State | WA |
| Zip Code | 98248 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway, Attached Garage, Off Street |
| View | Bay, Mountains |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Dining Room, Fireplace, Water Heater |
|---|---|
| Appliances | Dishwasher, Dryer, Refrigerator, Stove(s)/Range(s), Washer |
| Heating | Baseboard, Stove/Free Standing |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Wood Burning |
Exterior
| Exterior Features | Wood |
|---|---|
| Lot Description | Paved |
| Foundation | Block, Poured Concrete |
School Information
| District | Ferndale |
|---|---|
| Elementary | Buyer To Verify |
| Middle | Buyer To Verify |
| High | Buyer To Verify |
Additional Information
| Days on Market | 10 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | BHHS Bayside Realty |
|---|
