About 4 Twin Flower Circle
Don’t miss this opportunity to own new construction in the highly desirable Sudden Valley community! Surrounded by trees and just minutes from Lake Whatcom and the golf course, this home offers the perfect blend of modern design and Pacific Northwest living. Inside, you’ll find an open-concept layout with soaring ceilings, great natural light, and a designer kitchen featuring quartz counters, stainless appliances, and classic subway tile backsplash. The main-level primary suite includes a spa-inspired bath with double vanity, walk-in shower, and generous closet space. Additional highlights include hardwood floors, A/C, main-level laundry, and a functional mudroom off the garage. This low-maintenance lot makes for easy living so you can spend your time enjoying everything this community has to offer!
Features of 4 Twin Flower Circle
| MLS® # | 2513388 |
|---|---|
| Price | $599,990 |
| Bedrooms | 3 |
| Bathrooms | 2.25 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,858 |
| Acres | 0.13 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4 Twin Flower Circle |
|---|---|
| Area | 850 - Sudden Valley |
| Subdivision | Sudden Valley |
| City | Bellingham |
| County | Whatcom |
| State | WA |
| Zip Code | 98229 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Driveway, Attached Garage |
| View | Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Dbl Pane/Storm Window, Fireplace, Walk-In Closet(s), Water Heater |
|---|---|
| Appliances | Dishwasher, Microwave, Refrigerator, Stove(s)/Range(s) |
| Heating | Ductless |
| Cooling | Ductless |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
Exterior
| Exterior Features | Cement Planked |
|---|---|
| Lot Description | Dead End Street, Paved, Secluded |
| Foundation | Poured Concrete |
School Information
| District | Bellingham |
|---|---|
| Elementary | Geneva Elem |
| Middle | Kulshan Mid |
| High | Bellingham High |
Additional Information
| Days on Market | 106 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | FIRST AND MAIN |
|---|
