About 2008 Greenview Lane
First time on the market for this stunning Homestead home! With views of Mt. Baker & the Sisters, this beautiful home boasts central heating & air conditioning and custom features including solid hardwood floors throughout, spacious kitchen with granite countertops & stylish tile finishes. Light floods the main living space with soaring vaulted ceilings & granite fireplace. Retreat to the main level master suite with en suite bathroom, jetted tub, bidet, walk-in closet & private deck stubbed for a gas BBQ. Bedroom closets have custom closet organizers & all windows are coated with UV protection. The spacious garage features an epoxied floor & wash basin with plenty of room for parking & storage. There is even a designated office space with built-ins!
Features of 2008 Greenview Lane
| MLS® # | 2515491 |
|---|---|
| Price | $685,000 |
| Bedrooms | 3 |
| Bathrooms | 2.25 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,008 |
| Acres | 0.08 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2008 Greenview Lane |
|---|---|
| Area | 885 - Lynden |
| Subdivision | Lynden |
| City | Lynden |
| County | Whatcom |
| State | WA |
| Zip Code | 98264 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached Garage, Off Street |
| View | Mountains |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Ceiling Fan(s), Dbl Pane/Storm Window, Fireplace, French Doors, Jetted Tub, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove(s)/Range(s), Washer |
| Heating | Forced Air |
| Cooling | Forced Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
Exterior
| Exterior Features | Wood Products |
|---|---|
| Lot Description | Paved |
| Foundation | Poured Concrete |
School Information
| District | Lynden |
|---|---|
| Elementary | Buyer To Verify |
| Middle | Buyer To Verify |
| High | Buyer To Verify |
Additional Information
| Days on Market | 10 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Western Realty |
|---|
