About 2331 Fir Street
RARE STAND-ALONE CONDO in desirable Alabama Hill neighborhood ideally situated near a peaceful wildlife sanctuary, Lake Whatcom, and Whatcom Falls Park, with easy access to the beautiful Interurban trails, shopping, and dining. This exceptional home lives like a single-family residence, offering added privacy with no close neighbor on one side and a tranquil natural setting. Inside, a bright, open layout features vaulted ceilings, large windows, and abundant natural light. The gourmet kitchen with stainless steel appliances flows seamlessly into the living and dining areas—ideal for everyday living and entertaining. The spacious primary suite includes a walk-in closet and custom built-ins, while a versatile bedroom/loft with closet provides flexible space for guests, a home office, or additional living. French doors open to a private deck and oversized yard—perfect for relaxing, gardening, or gatherings. Complete with 1.5 baths, an attached garage, and a prime location, this home offers comfort, flexibility, and an exceptional lifestyle in one of Bellingham’s most sought-after neighborhoods.
Features of 2331 Fir Street
| MLS® # | 2515753 |
|---|---|
| Price | $595,000 |
| Bedrooms | 2 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,414 |
| Acres | 0.04 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Pending Inspection |
Community Information
| Address | 2331 Fir Street |
|---|---|
| Area | 860 - Bellingham |
| Subdivision | Silver Beach |
| City | Bellingham |
| County | Whatcom |
| State | WA |
| Zip Code | 98229 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Individual Garage, Off Street |
| View | Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Central Vacuum, Cooking-Gas, Dryer-Electric, End Unit, French Doors, Insulated Windows, Primary Bathroom, Skylight(s), Vaulted Ceiling(s), Washer, Water Heater |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Stove(s)/Range(s), Washer |
| Heating | 90%+ High Efficiency |
| Cooling | 90%+ High Efficiency, Central Air, Forced Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Cement/Concrete |
|---|---|
| Lot Description | Adjacent to Public Land, Cul-De-Sac, Open Space, Paved, Sidewalk |
School Information
| District | Bellingham |
|---|---|
| Elementary | Silver Beach Elem |
| Middle | Kulshan Mid |
| High | Squalicum High |
Additional Information
| Days on Market | 3 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Muljat Group |
|---|
