About 3936 Springland Lane
A 4-bedroom home in Silver Beach like this is hard to find- and even harder to forget. Soaring ceilings, expansive picture windows, and Brazilian cherry hardwood floors create a warm, elevated feel throughout. Oversized main-level living spaces are made for gathering, while the tranquil upstairs primary suite offers a true retreat—complete with an ensuite, generous walk-in closet, and mountain view. Newly remodeled 2nd bath shines. Step outside to a private, fully fenced backyard with patio space ready for summer entertaining. Exterior paint has been recently refreshed for added peace of mind. Enjoy immediate access to the Interurban Trail and 40 acres of nearby trail systems, all just minutes from Barkley, medical services, Lake Whatcom, and everything Bellingham has to offer. Don't miss this chance to own a home that blends comfort, style, in an unbeatable location.
Open House
Features of 3936 Springland Lane
| MLS® # | 2518686 |
|---|---|
| Price | $869,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,094 |
| Acres | 0.13 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3936 Springland Lane |
|---|---|
| Area | 860 - Bellingham |
| Subdivision | Bellingham |
| City | Bellingham |
| County | Whatcom |
| State | WA |
| Zip Code | 98226 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached Garage |
| View | Mountains, Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Ceiling Fan(s), Dining Room, Fireplace, Jetted Tub, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Stove(s)/Range(s), Washer |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
Exterior
| Exterior Features | Wood Products |
|---|---|
| Lot Description | Cul-De-Sac, Paved, Sidewalk |
| Foundation | Poured Concrete |
School Information
| District | Bellingham |
|---|---|
| Elementary | Silver Beach Elem |
| Middle | Whatcom Mid |
| High | Squalicum High |
Additional Information
| Days on Market | 4 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Petz Real Estate |
|---|
