About 4489 Sucia Drive
Absolutely spectacular west-facing oceanfront property has 72 ft of low-bank with panoramic views of the San Juan Islands & the Strait of Georgia. Enjoy breathtaking sunsets every evening. This fully renovated 3 bed, 2.5 bath home features 2,322 sqft of luxury. Has all-new windows, doors, siding, custom cabinetry, quartz countertops & high-end finishes throughout. Detached 550 sqft 1 bed, 1 bath ADU with private entrance has Airbnb history. Sandy Point amenities include a very nice clubhouse, pool, golf course, tennis courts, launch your boat at the marina & enjoy the world-class fishing/crabbing just steps away! The Owners are also offering 4.99% financing! - call for details...
Features of 4489 Sucia Drive
| MLS® # | 2523174 |
|---|---|
| Price | $1,749,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,845 |
| Acres | 0.24 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 4489 Sucia Drive |
|---|---|
| Area | 870 - Ferndale/Custer |
| Subdivision | Sandy Point |
| City | Ferndale |
| County | Whatcom |
| State | WA |
| Zip Code | 98248 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway, Attached Garage |
| View | Ocean, Sound |
| Is Waterfront | Yes |
Interior
| Interior Features | Bath Off Primary, Ceiling Fan(s), Dbl Pane/Storm Window, Dining Room, Loft, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Refrigerator, Stove(s)/Range(s), Washer |
| Heating | Forced Air, Heat Pump |
| Cooling | Forced Air, Heat Pump |
| Fireplace | No |
Exterior
| Exterior Features | Cement Planked |
|---|---|
| Foundation | Concrete Ribbon, Poured Concrete, Slab |
School Information
| District | Ferndale |
|---|---|
| Elementary | Buyer To Verify |
| Middle | Buyer To Verify |
| High | Ferndale High |
Additional Information
| Days on Market | 26 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Windermere RE Whatcom, Inc. |
|---|
