About 8415 Donald Way
Your home only a short walk to the Beach with 3 bedrooms 2 bathrooms is ready for you. Large main living room with vaulted ceilings, lots of natural light. Spacious kitchen with lots of cabinets, a detailed wood designed breakfast bar, large dinning room has a hidden pantry . 1 bedroom on main floor & full bathroom, 2 large rooms upstairs with access to your upper deck and access to the outside. Garage has been used as the 4th bedroom with fireplace and tiled floor. Huge wrap around deck to enjoy the sun. outbuilding and pond for your fishes, Lot of room for a garden beyond what is already there. Large space for parking and room for your RV. seller offering 3% closing cost to buyer
Open House
Features of 8415 Donald Way
| MLS® # | 2526334 |
|---|---|
| Price | $549,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,686 |
| Acres | 0.20 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 8415 Donald Way |
|---|---|
| Area | 880 - Blaine/Birch Bay |
| Subdivision | Birch Bay |
| City | Blaine |
| County | Whatcom |
| State | WA |
| Zip Code | 98230 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached Garage, RV Parking |
| View | Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Ceiling Fan(s), Dbl Pane/Storm Window, Dining Room, High Tech Cabling, Loft, Vaulted Ceiling(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Stove(s)/Range(s), Washer |
| Heating | Ductless, Forced Air |
| Cooling | Ductless |
| Fireplace | No |
| Fireplaces | Electric |
Exterior
| Exterior Features | Wood |
|---|---|
| Lot Description | Cul-De-Sac, Secluded |
| Foundation | Poured Concrete |
School Information
| District | Blaine |
|---|---|
| Elementary | Blaine Elem |
| Middle | Blaine Mid |
| High | Blaine High |
Additional Information
| Days on Market | 20 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Windermere RE Whatcom, Inc. |
|---|
