About 3709 E Connecticut Street
A striking architectural statement in Silver Beach, this custom-built modern residence showcases sophisticated design, exceptional craftsmanship, and seamless indoor/outdoor living. Privately situated on a quarter-acre cul-de-sac lot just moments from Lake Whatcom, Bloedel Donovan Park, and Big Rock Garden Park, the home offers luxury, privacy, and future flexibility. Towering 10’–20’ ceilings, expansive walls of glass, wide-plank flooring, porcelain fireplaces, designer lighting, and integrated technology systems create a dramatic yet inviting atmosphere throughout. The stunning great room features a floor-to-ceiling porcelain fireplace and oversized multi-slide doors opening to the covered outdoor living area. The chef-inspired kitchen offers waterfall granite surfaces, Bosch induction cooktop, convection ovens, reverse osmosis filtration, custom cabinetry, and extensive accent lighting. The luxurious main-level primary suite includes heated porcelain tile floors, soaking tub, oversized multi-head shower, and illuminated custom cabinetry. Upper level designed for future MIL/ADU potential with separate entrance, laundry, kitchen rough-ins, and dedicated heating/cooling system. Professionally landscaped with mature Arborvitae privacy hedges, full fencing, artificial lawn, irrigation, gas firepit, covered patio, and oversized 3-car garage.
Features of 3709 E Connecticut Street
| MLS® # | 2529719 |
|---|---|
| Price | $1,595,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,000 |
| Acres | 0.29 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Modern |
| Status | Pending Inspection |
Community Information
| Address | 3709 E Connecticut Street |
|---|---|
| Area | 860 - Bellingham |
| Subdivision | Silver Beach |
| City | Bellingham |
| County | Whatcom |
| State | WA |
| Zip Code | 98226 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Parking | Attached Garage |
| View | Mountains, Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Second Primary Bedroom, Bath Off Primary, Built-In Vacuum, Dbl Pane/Storm Window, Dining Room, Fireplace, Fireplace (Primary Bedroom), High Tech Cabling, Loft, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Water Heater |
|---|---|
| Appliances | Dishwasher, Disposal, Double Oven, Dryer, Microwave, Refrigerator, Stove(s)/Range(s), Tankless Water Heater, Washer |
| Heating | 90%+ High Efficiency, Ductless, Forced Air, Heat Pump, High Efficiency (Unspecified), Recirculation Pump |
| Cooling | 90%+ High Efficiency, Central Air, Ductless, Forced Air, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas |
Exterior
| Exterior Features | Cement Planked, Stone, Wood, Wood Products |
|---|---|
| Lot Description | Cul-De-Sac, Curbs, Dead End Street, Paved, Sidewalk |
| Foundation | Poured Concrete |
School Information
| District | Bellingham |
|---|---|
| Elementary | Buyer To Verify |
| Middle | Buyer To Verify |
| High | Buyer To Verify |
Additional Information
| Days on Market | 9 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Western Realty |
|---|
