About 3187 Northshore Road
Located on sought-after Northshore Road of Lake Whatcom, this waterfront home offers comfortable lake living in the most peaceful setting. An area known for some of the best sun exposure on the lake, with incredible sunsets and evening sun that lasts late into the day. From the gated entry to the ultra deep lot and circular driveway, this is a true lakeside escape. The large windows and glass doors take full advantage of the lake views and bring in abundant natural light, while the spacious decks create easy indoor-outdoor living. The remodeled interior features clean, modern updates with a comfortable Lakehouse style. This property features a rare white sand beach, newer dock with boat lift, beautifully landscaped grounds, and exceptional privacy, plus a detached guest cottage with approximately 240 square feet of additional living space offers flexibility for guests, office space, or additional living area. Situated in a protected cove across from Lake Whatcom Park and close to the Hertz and Chanterelle trail systems, this is a rare opportunity to own waterfront property in one of Lake Whatcom’s most desirable locations.
Features of 3187 Northshore Road
| MLS® # | 2533856 |
|---|---|
| Price | $1,899,000 |
| Bedrooms | 3 |
| Bathrooms | 1.75 |
| Full Baths | 1 |
| Square Footage | 1,298 |
| Acres | 0.50 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3187 Northshore Road |
|---|---|
| Area | 860 - Bellingham |
| Subdivision | Agate Bay |
| City | Bellingham |
| County | Whatcom |
| State | WA |
| Zip Code | 98226 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Detached Garage |
| View | Lake, Mountains, Territorial |
| Is Waterfront | Yes |
| Waterfront | Bulkhead, Lake, No Bank |
Interior
| Interior Features | Ceiling Fan(s), Dining Room, Fireplace, Skylight(s), Vaulted Ceiling(s), Water Heater |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Refrigerator, Stove(s)/Range(s), Washer |
| Heating | Ductless, Forced Air, Heat Pump |
| Cooling | Ductless, Forced Air, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
Exterior
| Exterior Features | Brick, Wood |
|---|---|
| Lot Description | Dead End Street, Paved |
| Foundation | Poured Concrete |
School Information
| District | Bellingham |
|---|
Additional Information
| Date Listed | June 3rd, 2026 |
|---|---|
| Days on Market | 54 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Windermere RE Whatcom, Inc. |
|---|
