About 4418 Sucia Drive
Imagine waking up to still water just outside your door. No stairs, no steep bank — just you, your morning coffee, and Agate Lake stretching out in front of you. That's the everyday reality at this no-bank lakefront retreat in the sought-after Sandy Point community of Ferndale. This two-bedroom, one-bath home sits on a private lot with direct water access and the kind of quiet that's hard to find this close to I-5. Inside, 720 SF of smart, sun-filled space gives you everything you need and nothing you don't, low maintenance, high lifestyle. Step outside and the Sandy Point community delivers: boat launch, athletic court, park, and playground all within walking distance. Whether you're searching for a primary home with a view, a weekend escape from the city, or a high-demand seasonal retreat, this property delivers the Northwest waterfront dream at a price that actually makes sense. Ferndale shopping, Bellingham dining, and Silver Reef Casino are all minutes away. Fee simple ownership. Clear title confirmed. Vacant and move-in ready. Waterfront this accessible, and this affordable, rarely stays available. Come see it before someone else does.
Features of 4418 Sucia Drive
| MLS® # | 2536851 |
|---|---|
| Price | $400,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 720 |
| Acres | 0.19 |
| Year Built | 1969 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4418 Sucia Drive |
|---|---|
| Area | 870 - Ferndale/Custer |
| Subdivision | Sandy Point |
| City | Ferndale |
| County | Whatcom |
| State | WA |
| Zip Code | 98248 |
Amenities
| Parking | Driveway, Off Street, RV Parking |
|---|---|
| View | Lake, Mountains, Territorial |
| Is Waterfront | Yes |
| Waterfront | Lake, No Bank |
Interior
| Interior Features | Ceiling Fan(s), French Doors |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove(s)/Range(s), Washer |
| Heating | Fireplace Insert, Wall Furnace |
| Cooling | None |
| Fireplace | No |
| Fireplaces | Gas |
Exterior
| Exterior Features | Cement Planked, Wood |
|---|---|
| Lot Description | Dead End Street, Open Space, Paved |
School Information
| District | Ferndale |
|---|---|
| Elementary | Buyer To Verify |
| Middle | Buyer To Verify |
| High | Buyer To Verify |
Additional Information
| Date Listed | June 8th, 2026 |
|---|---|
| Days on Market | 350 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Realogics Sotheby's Int'l Rlty |
|---|
