About 4421 Sucia Drive
Beachfront getaway, popular AirBnB, and long-term rental property... all in one gorgeous waterfront home. Located on the front row of Sandy Point, this dynamic spot will treat you and your guests to stellar ocean and sunset views from nearly every room in the house. Step into a sunny main-floor layout with kitchen, dining, and living rooms all connected for easy conversation and opening out to the no-bank beach with patio and hot tub. It also offers a three-piece bathroom and sports an expansive game room complete with lounge space and bar-- and that's before you even get upstairs! There you'll find 3 bedrooms and a full bath, all along an lofted hallway overlooking the water and communal areas. It's no surprise that it's been a profitable vacation rental when not being used by the owners (averaging $385/night from May through September). It all comes with a massive oversized garage for storage and parking, above which sits a 2-bed suite with 3/4 bath that rents for $1400/mo, but could fetch higher once current tenants move out at the end of June, 2026! Opportunities that check every box like this one are rare, so come see it for yourself!
Features of 4421 Sucia Drive
| MLS® # | 2543182 |
|---|---|
| Price | $999,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 3,060 |
| Acres | 0.16 |
| Year Built | 1968 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4421 Sucia Drive |
|---|---|
| Area | 870 - Ferndale/Custer |
| Subdivision | Sandy Point |
| City | Ferndale |
| County | Whatcom |
| State | WA |
| Zip Code | 98248 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway, Attached Garage |
| View | Mountains, Sound, Strait, Territorial |
| Is Waterfront | Yes |
| Waterfront | Low Bank, Saltwater, Strait |
Interior
| Interior Features | Second Kitchen, Second Primary Bedroom, Dbl Pane/Storm Window, Dining Room, Fireplace, Fireplace (Primary Bedroom), Vaulted Ceiling(s), Water Heater |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove(s)/Range(s), Washer |
| Heating | Baseboard, Wall Furnace |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
Exterior
| Exterior Features | Wood |
|---|---|
| Lot Description | Paved |
| Foundation | Poured Concrete |
School Information
| District | Ferndale |
|---|---|
| Elementary | Eagleridge Elem |
| Middle | Horizon Mid |
| High | Ferndale High |
Additional Information
| Date Listed | June 19th, 2026 |
|---|---|
| Days on Market | 41 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Windermere RE Whatcom, Inc. |
|---|
