About 1101 Raymond Street Unit A
Nestled at the end of a tranquil, dead-end street at the foot of the world-famous Galbraith trail system, this Bellingham home is minutes from downtown yet worlds away from traffic and noise. Set on a approx 9,500 sqft lot, the property offers a peaceful, natural setting for your next chapter. This 4-bedroom, 2.25 bath, 1,862-square-foot split-level home features a bright, open main living area and updated kitchen with beautiful wood accent walls, gas fireplace and a spacious west-facing deck for great afternoon light. Three bedrooms are on the upper level and feature laminate hardwood floors. The lower level features a versatile room with closets, that could be a 4th bedroom, den, office or rec room, plus a separate laundry and powder room. A two-car garage adds room for storage or a workshop plus a garden shed out back. Recent upgrades, including a new roof, new appliances, and fresh paint, mean there's little left to do but unpack. Come see it today, and remember to bring your mountain bike or hiking shoes!
Features of 1101 Raymond Street Unit A
| MLS® # | 2558885 |
|---|---|
| Price | $825,000 |
| Bedrooms | 4 |
| Bathrooms | 2.25 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,864 |
| Acres | 0.22 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1101 Raymond Street Unit A |
|---|---|
| Area | 860 - Bellingham |
| Subdivision | Whatcom Falls |
| City | Bellingham |
| County | Whatcom |
| State | WA |
| Zip Code | 98229 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway, Attached Garage |
| View | Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Dbl Pane/Storm Window, Fireplace, French Doors, Water Heater |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Refrigerator, Stove(s)/Range(s), Washer |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
Exterior
| Exterior Features | Wood |
|---|---|
| Lot Description | Dead End Street, Paved |
| Foundation | Poured Concrete |
School Information
| District | Bellingham |
|---|---|
| Elementary | Carl Cozier Elem |
| Middle | Kulshan Mid |
| High | Sehome High |
Additional Information
| Date Listed | July 23rd, 2026 |
|---|---|
| Days on Market | 16 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Windermere RE Whatcom, Inc. |
|---|
