About 2667 Pacific Highlands Court
This single level living home boasts 3 bedroom, 2 bath, 1623 sq ft home built in 2005 has been well cared for. Features hardwood floors, vaulted ceilings, granite kitchen counter tops, Primary bedroom offer a 5 piece primary bath, jetted tub, large walk in closet. Home has 2 sliders that lead to a newly installed deck with fully fenced backyard. Home was just freshly painted exterior and is move in ready. Cozy large living room with gas fireplace. Home is located in a cul-de-sac a wonderful established neighborhood with multiple parks, community playgounds, tennis court, walking trails and schools close by.
Features of 2667 Pacific Highlands Court
| MLS® # | 2559996 |
|---|---|
| Price | $620,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,623 |
| Acres | 0.13 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | See Remarks |
| Status | Active |
Community Information
| Address | 2667 Pacific Highlands Court |
|---|---|
| Area | 870 - Ferndale/Custer |
| Subdivision | Ferndale |
| City | Ferndale |
| County | Whatcom |
| State | WA |
| Zip Code | 98248 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached Garage |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Ceiling Fan(s), Fireplace, Jetted Tub, Security System, Vaulted Ceiling(s), Walk-In Closet(s), Water Heater |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Stove(s)/Range(s), Washer |
| Heating | Forced Air |
| Cooling | Forced Air, Insert |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
Exterior
| Exterior Features | Cement/Concrete, Stone, Wood |
|---|---|
| Lot Description | Cul-De-Sac, Curbs, Dead End Street, Paved, Sidewalk |
| Foundation | Poured Concrete |
School Information
| District | Ferndale |
|---|---|
| Elementary | Buyer To Verify |
| Middle | Buyer To Verify |
| High | Buyer To Verify |
Additional Information
| Date Listed | August 3rd, 2026 |
|---|---|
| Days on Market | 5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | NextHome Preview Properties |
|---|
